Part No. | Quantity | Price | Subtotal | ETD |
---|
Ideal Photonics’s polarization maintaining fibre (PMF) is specially designed for fibre optic gyroscopes (FOGs) and polarization-sensitive components applications. This kind of fibre exhibits extremely low attenuation and excellent birefringence characteristics, and uses in a variety of demanding applications. Our PMF is manufactured through the high precision Plasma Chemical Vapor Deposition (PCVD) process. This process produces preforms with precise refractive index profiles, material uniformity and dimensional tolerances, therefore, makes fibres with excellent birefringence, low attenuation and extremely tight tolerances. With dual-layer, UV-cured Acrylate coating.
Picture | Name | Part NO./Stock NO. | Description | Cut-off Wavelength | Operation Wavelength | MFD | Lead Time | Price | Operation |
---|
● Short beat length
● Extremely high birefringence
● Excellent polarization maintaining properties
● Tight geometric tolerances and very low attenuation
● Low bending-induced attenuation
● Tight tolerance, dual-layer, and UV-acrylate coating
● High environmental stability and reliability
Cross section photograph sample
Specifications of Polarization Maintaining Fibre for Fibre Coil
Fibre Type | PM 1310 | PM 1310 | PMF 1310/ | PM 1550 | PM 1550 | PMF 1550/ |
Part No. | PM1310S | PM1310T | PM1310TER | PM1550S | PM1550T | PM1550TER |
Optical Properties | ||||||
Operating Wavelength (nm) | 1310 | 1310 | 1310 | 1550 | 1550 | 1550 |
Cut-off Wavelength (nm) | 1100 - 1290 | 1100 - 1290 | 1100 - 1290 | 1290 - 1520 | 1290 - 1520 | 1290 - 1520 |
Mode Field Diameter (μm) | 6.0±1.0 | 6.0±1.0 | 6.0 ± 0.5 | 6.5±1.0 | 6.5±1.0 | 6.5 ± 0.5 |
Attenuation (dB/km) | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 | ≤ 0.5 | ≤ 0.8 | ≤ 0.8 |
Beat Length (mm) | ≤ 3.0 | ≤ 3.0 | ≤ 2.5 | ≤ 3.5 | ≤ 3.5 | ≤ 3.0 |
Cross Talk at 100m (dB) | ≤-30 | ≤-30 | ≤-25 | ≤-30 | ≤-30 | ≤ -25 |
Geometrical Properties | ||||||
Cladding Diameter (μm) | 125.0 ± 1.0 | 80.0 ± 1.0 | 80.0 ± 1.0 | 125.0 ± 1.0 | 80.0 ± 1.0 | 80.0 ± 1.0 |
Coating Diameter (μm) | 245.0 ± 7.0 | 165±7.0 | 135 ± 5 | 245.0 ± 7.0 | 165±7.0 | 135 ± 5 |
Cladding Non-Circularity (%) | ≤1.0 | ≤1.0 | ≤ 1.0 | ≤1.0 | ≤1.0 | ≤ 1.0 |
Core Concentricity Error (μm) | ≤1.0 | ≤1.0 | ≤ 0.5 | ≤1.0 | ≤1.0 | ≤ 0.5 |
Coating Type | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate |
Mechanical Properties | ||||||
Operating Temperature(℃) | -45 to +85 | -45 to +85 | -45 to +85 | -45 to +85 | -45 to +85 | -45 to +85 |
Proof Test (kpsi) | 100 | 100 | 100 | 100 | 100 | 100 |
Note: Customized PMFs are available with different application designs.
● Fibre optic gyroscopes (FOGs)
● Polarization maintaining fused-fibre couplers
● Polarization-sensitive components
● High performance transmission laser pigtails
● Polarization-based sensors
IDP-PM1310 SIDP-PM1310T IDP-PM1310TER
IDP-PM1550 SIDP-PM1550T IDP-PM1550TER
Polarization Maintaining Fibre for Gyroscope
Weight: | 0.00 lbs / Meter | ||
Ship Time: | Today | ||
Freight | FEDEX/DHL/UPS | ||
Pricing Details: | Qty | Unit | Price/Unit |
1-10 | Meter | $2.50 | |
11-100 | Meter | $1.80 | |
101-500 | Meter | $1.60 | |
501-2000 | Meter | $1.50 | |
>2000 | Meter | $1.40 |