Part No. | Quantity | Price | Subtotal | ETD |
---|
Idealphotonics specialize in providing optical components for high power fiber laser and amplifier systems. In-house control of critical manufacturing processes; from crystalline material selection and orientation, cutting, polishing and anti-reflection coating through to fiber coupling, ensure our components are of the highest optical quality.In addition to the standard product shown, custom configurations are available for specialized applications.
Picture | Name | Part NO./Stock NO. | Description | Central wavelength | Handling Power | Connector | Lead Time | Price | Operation |
---|
● Low insertion loss
● Compact low profile package
● Rugged hermetic design
● Stable performance
● Low power consumption
● Custom configurations available
Parameters | Unit | PN# | ||
AOM100-1550-1(X) | AOM150-1550-1(X) | AOM200-1550-1(X) | ||
Interaction material | - | Amtir | ||
Wavelength | nm | 1550 | ||
Handling Power | W | ≤0.5 | ||
Handling Peak power | kW | ≤1(5W OEM) | ||
Insertion Loss | dB | ≤3 | ≤4 | ≤5 |
Extinction Ratio | dB | ≥50 | ||
PER Value(PM Version) | dB | ≥20 | ||
VSWR | 1 | ≤1.2:1 | ||
Rise-time/fall-time | ns | 40 | 20 | 12 |
Frequency | MHz | 100 | 150 | 200 |
Fiber Type | - | SMF-28E/PM1550 | ||
Fiber Connector | - | FC/APC | ||
Out Dimensions | - | Figure A | ||
Driver | D100-02-M-1D | D150-02-M-1D | D200-02-M-1D |
Driver:
Parameters | Unit | PN# | ||
D100-02-M-1D | D150-02-M-1D | D200-02-M-1D | ||
Operation Frequency | MHz | 100 | 150 | 200 |
RF Power | W | ≤2.5 | ≤3 | ≤3 |
Rise time of Electrical impulse
| ns | ≤20 | ≤15 | ≤7.5 |
Power switch ratio | dB | ≥55 | ||
Power Supply(DC) | V | 24 | ||
Harmonic suppression | dBc | ≥25 | ||
Modulator Type | - | TTL | ||
Input impedance | Ω | 50 | ||
Dimension | - | Figure B |
Testing Optical Path:
(RIO Narrow Linewidth Module,1550nm PM AOM ,EOT 2.5GPhotodector)
Modulation Curve:
Modulation signal applied to AOM by the signal generator:
The oscilloscope displays the voltage signal of the detector output:
● Sensing (heterodyne interferometry
● Intensity Modulation