Part No. | Quantity | Price | Subtotal | ETD |
---|
Idealphotonics dispersion compensating fibre is specially developed through proprietary PCVD-based technology. Taking advantages of PCVD process, We are able to manufacture complex index-profile shapes accuratelly, therefore, to get the optimized products with the best compromise between insertion loss and residual dispersion over the compensated operating wavelength. Customized fibres with special center wavelength and dispersion are available.
Picture | Name | Part NO./Stock NO. | Description | Operation Wavelength | Lead Time | Price | Operation |
---|
● Broad band dispersion compensating of DWDM network and extremely low residual dispersion
● 80% - 120% slope compensation in C/L band
● Low insertion loss and high negative dispersion coefficient
● High figure of merit(FOM)
● Low PMD
● Customized encapsulation type, dimension, connector type and jumper length
● Excellent splicing characteristics, spliced by one time discharge
Fibre Type | IDP-DCF-G.652C/250 | IDP-DCF-G.652C/170 | DCF-G.655C/250 | SDCF-G.652C/170LD |
Optical Properties | ||||
Operating Wavelength (nm) | 1525 - 1565 | 1525 - 1565 | 1525 - 1565 | 1525 - 1565 |
MFD (μm) | 5.0 ± 1.0@1550nm | 5.0 ± 1.0@1550nm | 4.5 ± 1.0@1550nm | 5.0 ± 1.0@1550nm |
1525-1565nm Attenuation (dB/km) | ≤ 0.62 | ≤ 0.62 | ≤ 1.4 | ≤ 0.6 |
1545nm Dispersion Coefficient (ps/nm·km) | -100 to -200 | -100 to -170 | -160 to -360 | ≤-160 |
1545nm Relative Dispersion Slope (nm-1) | 0.00288 - 0.00432 | 0.00288 - 0.00432 | 0.0176 - 0.0264 | 0.0028 - 0.0044 |
Geometrical Properties | ||||
Cladding Diameter (μm) | 120.0 ± 10.0 | 120.0 ± 10.0 | 110.0 ± 10.0 | 120.0 ± 10.0 |
Coating Diameter (μm) | 245.0 ± 10.0 | 175.0 ± 15.0 | 245.0 ± 10.0 | 175.0 ± 15.0 |
Cladding Non-circularity (%) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Core/Cladding Concentricity Error (μm) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Coating Type | Dual-layer UV-acrylate | Dual-layer UV-acrylate | Dual-layer UV-acrylate | Dual-layer UV-acrylate |
CROSS SECTION PHOTOGRAPH SAMPLE
● Single mode fibre backbone and metropolitan area networks based on recommendation G.652
● DWDM networks
● SDH network
● CATV
● Dispersion adjustment