Part No. | Quantity | Price | Subtotal | ETD |
---|
The Microphotons PDR series polarization diversity reception module is designed for polarization-sensitive fiber sensing applications.The polarization diversity reception module coherences the two polarization states of the signal light respectively, and adopts two high-speed and low-noise balance detectors to receive it respectively, which can well solve the problem of coherent polarization state, and is suitable for distributed optical fiber sensing, laser wind measurement radar, optical coherence tomography and other applications.
Picture | Name | Part NO./Stock NO. | Description | Response wavelngth | Material | Lead Time | Price | Operation |
---|
● High bandwidth
● high gain
● low noise
● Built-in low-noise isolation power supply
technical parameter:
model | PDR-100M-A | PDR-200M-A | PDR-350M-A | PDR-800M-A | PDR-1.6G-A | Unit |
wavelength | 1510-1590 | 1510-1590 | 1510-1590 | 1510-1590 | 1510-1590 | nm |
bandwidth | DC-100M | DC-200M | DC-350M | AC-800M | AC-1.6G | HZ |
detector responsivity | 0.95@1550nm | 0.95@1550nm | 0.95@1550nm | 0.95@1550nm | 0.95@1550nm | A/W |
Transimpedance gain | 30k | 30k | 30k | 30k | 30k | V/A |
optical input Local | <5 | <5 | <5 | <5 | <5 | mW |
ignal | 300 | 300 | 300 | 300 | 300 | uW |
supply voltage | 5 | 5 | 5 | 12 | 12 | V |
Polarizing extinction ratio | 22 | 22 | 22 | 22 | 22 | dB |
supply current | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | A |
RF output | SMA | |||||
Fiber type | PM(SMF-28 option) | |||||
Optical input | FC/APC | |||||
dimension | 120*100*25mm |
Related test data:
Typical application areas:
● Fiber sensing
● Laser wind radar
● Optical coherence chromatography
● spectral measurement