Part No. | Quantity | Price | Subtotal | ETD |
---|
Idealphotonics®Yb85-6/125-PM fibers are very highly doped single mode fibers for low power fiber laser and amplifier applications. The fibers offer excellent single-mode beam quality for 1um applications and combine high pump absorption with low photodarkening loss. They are ideal fibers for low-cost marking lasers and pumping sources.Yb85-6/125-PM fibers are available as double cladding (Yb85-6/125-DC) and double cladding polarization maintaining (Yb85-6/125-PM-DC) fibers..
Picture | Name | Part NO./Stock NO. | Description | Cut-off Wavelength | Lead Time | Price | Operation |
---|
● High precision geometric dimension control
● Good degree of cross section symmetry
● Great optical properties
PN# | Yb85-6/125-PM | Yb85-20/400-PM | Yb85-30/250-PM |
Core Absorption at 915nm(nominal) | 85dB/m | / | / |
Mode Field Diameter at 1060 nm (1) | 6.0 ± 0.5μm | 20.0 ± 1.5μm | 30.0 ± 0.5μm |
Cladding Absorption at 920 nm | / | 0.5 | 2.3 |
Core Numerical Aperture (nominal) | 0.11 | 0.065 | 0.060 |
Cut-off wavelength (2) | 880 ± 80nm | 880 ± 80nm | 880 ± 80nm |
Cladding Numerical Aperture, ≥ | |||
Core background loss at 1200 nm, ≤ | ≤15db/km | ≤15db/km | ≤30db/km |
Birefringence, ≥(1E-04) | 2.5 | 4 | 1.5 |
Core Concentricity Error, ≤ | 1.0um | 5um | 4um |
Cladding Diameter (flat-to-flat) | 125 ± 2um | 400 ± 10um | 250 ± 5.0um |
Cladding Geometry | Round, PANDA | Round, PANDA | Round, PANDA |
Coating Diameter | 245 ± 15um | 550 ± 15um | 400 ± 15um |
Coating Material | Dual coated low index acrylate | Dual coated low index acrylate | Dual coated low index acrylate |
Proof Test, ≥ | 100kpsi | 100kpsi | 100kpsi |
● Low power lasers and amplifiers
● Pulsed and CW applications
● Laser marking
● High brightness pump sources
● IR sources for frequency Doubling
Yb85-6/125-PM
Yb85-20/400-PM
Yb85-30/250-PM