Part No. | Quantity | Price | Subtotal | ETD |
---|
Ideaphotonics's PM tap PD monitor is built with PM Panda fiber, it's a hybrid component that integrates a photodiode and a tap coupler, it could be used in monitoring power fromthe photodiode, and has a compact package
Picture | Name | Part NO./Stock NO. | Description | Operation Wavelength | Pigtail Length | Connector | Lead Time | Price | Operation |
---|
● High Extinction Ratio
● Low Insertion Loss
● High Reliability
Environment Condition
Item | Parameters | Symbol | Min | Typ | Max | Units | Note |
1. | Operating Temperature | Top | 0 | 70 | ℃ | ||
2. | Storage Temperature | Tstor | -40 | 85 | ℃ | ||
3. | Operating Relative Humidity | RHop | 5 | 95 | % | [1] | |
4. | Storage Relative Humidity | RHstor | 5 | 95 | % | [1] |
Note:
[1] Not to exceed industrial standard of 0.024 kg water per kg of dry air under non-condensing conditions.
Optical Specifications
Item | Parameters | Symbol | Min | Typ | Max | Units | Note |
5. | Operation Wavelength | op | 1528 ~ 1565 | nm | |||
6. | Tap Ratio | Tap | 5% | dB | |||
7. | Insertion Loss @op | IL | 1.1 | dB | |||
8. | Isolation @op | ISO | 18 | dB | |||
9. | Polarization Dependent Loss @op | PDL | 0.2 | dB | |||
10. | Return Loss @1550nm 23℃ | RL | 45 | dB | |||
11. | Extinction Ratio@1550nm 23℃ | ER | 16 | dB | |||
12. | Working Axis | Slow Axis Transmission | |||||
13. | Optical Power | Pop | 20 | dBm |
Note:
*Above specifications are for device with connector.
Electrical Specifications
Item | Parameters | Symbol | Min | Typ | Max | Units | Note | |
14. | Responsivity | 5% | Res | 10 | 75 | mA/W | ||
15. | PD Directivity | DIR | 15 | dB | [2] | |||
16. | Dark Current | DC | 5 | nA | ||||
17. | Bias Voltage | V | -5 | V | ||||
18. | Forward Current | I | 5 | mA | ||||
19. | Breakdown Voltage | V | 20 | V | ||||
20. | Capacitance (f=1MHZ, -5 V Bias) | C | 2 | pF | ||||
21. | PD Bandwidth | BW | 2 | GHz | ||||
22. | ESD Threshold | ESD | 200 | V |
Note:
[2] PD Directivity is defined as -10log(Rout→PD/Rin→PD) where R stands for responsivity.
Mechanical Specifications
Item | Parameters | Symbol | Min | Typ | Max | Units | Note | |
23. | Fiber Type | Corning PM15-U25D | ||||||
24. | Fiber Length | 1.0±0.1 | m | |||||
25. | Fiber Jacket | 900um Loose Tube | ||||||
26. | Connector Type | FC/APC | ||||||
27. | Package Dimension | See drawings below | mm | |||||
28. | Loose Tube Color | In | Black | |||||
Out | White |
Optical Functional Diagram
● Monitoring for EDFA
● WDM Channel Monitoring
● Optical Network Switch/Protection
● OADM Module